Information Theory Laboratory
|
![]() |
![]() |
![]() |
click to enlarge
For more photos see Photo-Galleries
In our lab we offer excellent espresso or cappuccino freshly made by our Italian coffee machine!
For the two main courses offered by the IT Lab, the course Information Theory and the course Advanced Topics in Information Theory, we now offer our own lecture notes in book form. They are available for download for free.
Internship Summer 2013: Unfortunately, there are no open positions for internships during summer 2013.
The Information Theory Lab is a small research laboratory in the Department of Electrical and Computer Engineering at National Chiao Tung University (NCTU), Hsinchu, Taiwan. We concentrate our time, research, and teaching to the field of information theory which constitutes the theoretic physical foundation of any communication system.
Our mottos are as follows:
The IT-Lab is associated with the EECS Center for Circuit Theory, Communications and Signal Processing (CTCSP).
When nano-devices try to communicate with each other or with some receiving station, it might not be possible to use traditional signal propagation via electromagnetic waves because, for example, the nano-device is too small to accommodate the minimal necessary antenna size or it does not possess enough power. Instead we propose a communication system that is based on the release time of chemical molecules that will travel in the fluid from a transmitter to a receiver. We investigate a channel model describing such communication and show new bounds on the channel capacity, i.e., the maximum amount of information that can be transmitted over this channel.

In his world-famous paper of 1948, Shannon defined channel capacity as the ultimate rate at which information can be transmitted over a communication channel with an error probability that will vanish if we allow the blocklength to get infinitely large. While this result is of tremendous theoretical importance, the reality of practical systems looks quite different: no communication system will tolerate an infinite delay caused by an extremely large blocklength, nor can it deal with the computational complexity of decoding such huge codewords. Hence, we have started investigating the fundamental limitations of communication systems if we only have a finite delay.
We propose optimal code designs for various binary channels with only a few codewords and of short blocklength.

Optical communication is the future of high-speed, high-volume, and high-security communication. While optical communication through fiber is the backbone of the worldwide internet, optical communication through air is also becoming increasingly popular because of its ease of installation, its high bandwidth and its security (it is very difficult to intercept such communication without detection).
We investigate several channel models that describe various different setups of optical communication: Poisson channel, free-space optical intensity channel, and an optical intensity channel with input-dependent Gaussian noise. We propose new bounds on the capacity of all models.

The importance of wireless communication in our daily life needs not to be emphasized anymore. As we are heading towards the next generation mobile and wireless communication (4G) with once again higher bandwidth, having multiple-antenna devices also on the low-end consumer side will become inevitable. So MIMO fading channels have become a hot research topic.
Usually, the analysis of MIMO fading channels is done under two unrealistic, simplifying assumptions: firstly the fading is assumed to be Gaussian distributed, and secondly it is assumed that the receiver has access to a perfect reading of the current value of the fading. We are among the first who drop these impracticable simplifications and instead analyze MIMO fading channels for general distributions including memory and without the assumption of perfect channel state information at the receiver. Note that we do not restrict the receiver to try everything in its power to achieve such knowledge, however, any such effort is taken into account in our analysis and we also incorporate the fact that there always will be residual estimation and measurement errors.
Under these extremely general conditions we derive upper and lower bounds on capacity and are able to derive the capacity's exact value in the asymptotic high-power limit. We show that capacity grows only double-logarithmically in the SNR for such realistic channel models, which is in stark contrast to the overly optimistic logarithmic growth predicted by the simplified models assumed before.

The IT-Lab currently offers or has offered in the past the following courses:
For more details about our present, previous, and future courses we refer to the teaching homepage of our lab. Note that for the two main courses Information Theory and Advanced Topics in Information Theory we offer our own lecture notes in book form.
Our contact details are as follows:
| Post Address | Information Theory Lab (Prof. Dr. Stefan M. Moser) National Chiao Tung University Engineering Building IV, Office 716A 1001 Daxue Rd. Hsinchu 30010 Taiwan |
|
| Phone | +886-(0)3-571 21 21 ext. 54630 | |
| Phone Prof. Moser | +886-(0)3-571 21 21 ext. 54548 | |
| Fax | +886-(0)3-571 01 16 | |
![]() |
At the moment we have the following members:
![]() |
Name: | Prof. Dr. Stefan M. Moser | |
| Chinese Name: | 莫詩台方 | ||
| Origin: | Liestal, Switzerland | ||
| Status: | Head of the IT-Lab | ||
| Office: | ED 727 | ||
| Phone: | +886-(0)3-571 21 21 ext. 54548 | ||
| E-mail: | ![]() |
||
| Member since: | August 2005 | ||
| Research projects: | channel capacity of various channels | ||
| Private interests/ Hobbies: | skiing, badminton, bass-clarinet, clock and watch collection, traveling, reading, movies and theater | ||
| You may ask me questions about: | Mac OS X, LaTeX, fading number, Harry Potter, Lord of the Rings, our coffee machine | ||
![]() |
Name: | Lin Hsuan-Yin | |
| Chinese Name: | 林玄寅 | ||
| Origin: | Miaoli, Taiwan | ||
| Status: | Ph.D. Student | ||
| Office: | ED 716A | ||
| Phone: | +886-(0)3-571 21 21 ext. 54630 | ||
| E-mail: | ![]() |
||
| Member since: | September 2007 | ||
| Research project: | Finite blocklength capacity, ultra-small block-codes | ||
| Private interests/ Hobbies: | Swimming, sleeping, Japanese soaps | ||
| You may ask me questions about: | Japanese soaps, LaTeX, comics | ||
![]() |
Name: | Guo Yuan-Zhu | |
| Chinese Name: | 郭沅竹 | ||
| Origin: | Taipei, Taiwan | ||
| Status: | Master's student of NCTU, second year | ||
| Office: | ED 716A | ||
| Phone: | +886-(0)3-571 21 21 ext. 54630 | ||
| E-mail: | ![]() |
||
| Member since: | November 2010 | ||
| Research project: | The Fading Number of General Single-Input Mulitple-Output Fading Channels with Memory and arbitrary Feedback | ||
| Private interests/ Hobbies: | Swimming, biking, waterpolo | ||
| You may ask me questions about: | Bike traveling, fourteen months in Switzerland | ||
![]() |
Name: | Huang Yu-Ming | |
| Chinese Name: | 黃昱銘 | ||
| Origin: | Taipei, Taiwan | ||
| Status: | Master's student of NCTU, second year | ||
| Office: | ED 716A | ||
| Phone: | +886-(0)3-571 21 21 ext. 54630 | ||
| E-mail: | ![]() |
||
| Member since: | August 2011 | ||
| Research project: | The Asymptotic Capacity of General Multiple-Access Fading Channels | ||
| Private interests/ Hobbies: | Tennis, mahjong, cooking | ||
| You may ask me questions about: | Tennis, mahjong | ||
![]() |
Name: | Lee Ting-Hsuan | |
| Chinese Name: | 李庭萱 | ||
| Origin: | Taipei, Taiwan | ||
| Status: | Master's student of NCTU, first year | ||
| Office: | ED 716A | ||
| Phone: | +886-(0)3-571 21 21 ext. 54630 | ||
| E-mail: | ![]() |
||
| Member since: | August 2012 | ||
| Research project: | Molecular Communication in a Fluid Media | ||
| Private interests/ Hobbies: | Soap operas (Amerian episodes), computer games | ||
| You may ask me questions about: | Soap operas (Amerian episodes) | ||
![]() |
Name: | Coffee Machine | |
| Chinese Name: | 咖啡機 | ||
| Origin: | Italy | ||
| Status: | Ready to prepare espresso or cappuccino | ||
| Office: | ED 716A | ||
| Phone: | |||
| E-mail: | |||
| Member since: | September 2009 | ||
| Research project: | Evaluation of the quality of various coffee beans | ||
| Private interests/ Hobbies: | Steaming milk | ||
| You may ask me questions about: | How to keep students awake |
![]() |
Name: | Chang Hui-Ting | |
| Chinese Name: | 張惠婷 | ||
| Origin: | Kaohsiung, Taiwan | ||
| Status: | Graduated (M.Sc. NCTU) | ||
| Office: | ED 716A | ||
| Phone: | +886-(0)3-571 21 21 ext. 54630 | ||
| E-mail: | ![]() |
||
| Member: | November 2009 to March 2013 | ||
| Research project: | Master's thesis: Molecular Communication in Fluid Media: Bounds on the Capacity of the Additive Inverse Gaussian Noise Channel | ||
| Private interests/ Hobbies: | Biking, traveling, hiking, basketball | ||
| You may ask me questions about: | Budget travel, basketball | ||
![]() |
Name: | Chou Yu-Hsing | |
| Chinese Name: | 周育興 | ||
| Origin: | Kaohsiung, Taiwan | ||
| Status: | Graduated (M.Sc. NCTU) | ||
| Office: | ED 716A | ||
| Phone: | +886-(0)3-571 21 21 ext. 54630 | ||
| E-mail: | ![]() |
||
| Member: | August 2010 to August 2012 | ||
| Research project: | Master's thesis: The Fading Number of Multiple-Access Rician Fading Channel with Memory | ||
| Private interests/ Hobbies: | Comics, classic and popular music, weight training | ||
| You may ask me questions about: | Comics, music and computer games | ||
![]() |
Name: | Chen Wei-Hsiang | |
| Chinese Name: | 陳偉翔 | ||
| Origin: | Taichung, Taiwan | ||
| Status: | Graduated (M.Sc. NCTU) | ||
| Office: | ED 716A | ||
| Phone: | +886-(0)3-571 21 21 ext. 54630 | ||
| E-mail: | ![]() |
||
| Member: | September 2008 to August 2010 | ||
| Research project: | Master's thesis: On the Capacity of the Discrete-Time Poisson Channel | ||
| Private interests/ Hobbies: | Basketball, Internet surfing | ||
| You may ask me questions about: | Basketball skills | ||
![]() |
Name: | Lin Gu-Rong | |
| Chinese Name: | 林谷嶸 | ||
| Origin: | Houli, Taichung, Taiwan | ||
| Status: | Graduated (M.Sc. NCTU) | ||
| Office: | ED 716A | ||
| Phone: | +886-(0)3-571 21 21 ext. 54630 | ||
| E-mail: | ![]() |
||
| Member: | September 2007 to July 2009 | ||
| Research project: | Master's thesis: Capacity Analysis of Multiple-Access Rician Fading Channel | ||
| Private interests/ Hobbies: | Watching baseball games, folk dances | ||
| You may ask me questions about: | Basic skills and concepts about folk dances | ||
![]() |
Name: | Lin Ding-Jie | |
| Chinese Name: | 林鼎傑 | ||
| Origin: | Banqiao, Taipei, Taiwan | ||
| Status: | Graduated (M.Sc. NCTU) | ||
| Office: | ED 711 | ||
| Phone: | +886-(0)3-571 21 21 ext. 54628 | ||
| E-mail: | ![]() |
||
| Member: | September 2006 to July 2008 | ||
| Research project: | Master's thesis: On the Capacity of Free-Space Optical Communication Channels | ||
| Private interests/ Hobbies: | playing basketball, watching TV, sleeping | ||
| You may ask me questions about: | computer hardware, Warcraft | ||
![]() |
Name: | Lai Chien-Sheng | |
| Chinese Name: | 賴建盛 | ||
| Origin: | Changhwa, Taiwan | ||
| Status: | Graduated (M.Sc. Chalmers University, Sweden, B.Sc. NCTU) | ||
| Office: | ED 711 | ||
| Phone: | +886-(0)3-571 21 21 ext. 54628 | ||
| E-mail: | ![]() |
||
| Member: | September 2006 to April 2007 | ||
| Research project: | Master's thesis: Capacity Simulations and Computations of Non-Coherent Fading Channels | ||
| Private interests/ Hobbies: | movies, pop music, playing baseball & basketball | ||
| You may ask me questions about: | NBA, life in Sweden, Matlab, audio/video codec |
-||- _|_ _|_ / __|__ Stefan M. Moser 
[-] --__|__ /__\ /__ Professor
_|_ -- --|- _ / / National Chiao Tung University (NCTU), Taiwan
/ \ [] \| |_| / \/ Web: http://moser.cm.nctu.edu.tw/